- Property Info
- WalkScore
- Mortgage Info
- Share
Turn Key Dream Home! Located At The Cross Roads Of Yorkville, Rosedale And The Annex Combines The Ageless Beauty Of Victoria Architecture With A Stylish Modern Interior Design. 3rd Bdr Converted To Additional Living Space, 5 Wash Situated Over 3,490 Sqf Inside And Over 800 Sqf Of Deck Space Outside. There Is Character Everywhere You Look And No Detail Overlooked. Relaxing Or Entertaining, This Home Checks Every Box With A Massive Det Gar!
Full Inclusions List Available Upon Request. For More Information See Virtual Walk Through In Link Attached.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 3-Storey |
Square Feet | |
Property Tax | $11,742 |
Maintenance | N/A |
Days On Our Website | 14 |
Basement | Fin W/O - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 23.00 x 135.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
3rd | 2nd Br | 3.40m x 3.86m | 3 Pc Ensuite, W/O To Sundeck, W/I Closet |
2nd | Prim Bdrm | 3.84m x 7.29m | 4 Pc Ensuite, W/O To Sundeck, B/I Closet |
2nd | Family | 5.03m x 5.11m | Fireplace, W/O To Balcony, Open Concept |
Ground | Living | 3.84m x 5.26m | Fireplace, W/O To Deck, Open Concept |
Ground | Dining | 3.89m x 6.20m | Heated Floor, Wet Bar, Open Concept |
Ground | Kitchen | 5.08m x 8.89m | Breakfast Area, Large Window, B/I Appliances |
Lower | 3rd Br | 4.14m x 4.14m | 3 Pc Ensuite, W/O To Yard, Hardwood Floor |
Lower | Rec | 4.70m x 7.62m | Fireplace, Window Flr To Ceil, Hardwood Floor |
Bathroom Information
Floor | Description |
Bsmt | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
3rd | 1 x 3 piece |
Listing Office: ROYAL LEPAGE SIGNATURE REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
