- Property Info
- WalkScore
- Mortgage Info
- Share
Sited On One Of Yorkville's Most Coveted Streets. Red Brick Town Home Features Superb Finishes & Meticulous Attention To Details. Dark-Stained Oak Hardwood Floors, Coffered Ceilings, Crown Mouldings, Gas F/P's & T-O-T-L Appliances. Marble Champagne Bar W/ Bevelled Mirror Surround. Family Rm Fr. Doors W/O To Gated Courtyard (350 Sf). Dramatic Staircase. 10' Ceilings. Elevator. Primary Suite W/ 3 W/I Dressing Rms & Gas F/P W/O To Balcony.
4th Level Magical Roof Top Terrace (550Sf). Hot Tub, Wet Bar, Gas F/P. Lower Level Rec Rm (Gym, 4th Bdrm), 3-Pc Bath, W/O To Car Und Pkg. Maint Fee $678/Mo. Incl: Snow Removal, Window Cleaning 2/Yr, Garbage/Recycling, Garage Maintenance.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 3500-5000 |
Property Tax | $25,491 |
Maintenance | N/A |
Days On Our Website | 13 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 20.64 x 81.59 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.88m x 4.51m | Hardwood Floor, Coffered Ceiling, Crown Moulding |
Main | Dining | 3.88m x 4.01m | Heated Floor, Coffered Ceiling, Halogen Lighting |
Main | Kitchen | 5.44m x 2.90m | Hardwood Floor, Centre Island, Breakfast Bar |
Main | Family | 5.44m x 3.63m | Hardwood Floor, Gas Fireplace, W/O To Patio |
2nd | Prim Bdrm | 5.44m x 4.98m | Hardwood Floor, 6 Pc Ensuite, W/O To Balcony |
3rd | 2nd Br | 5.44m x 4.88m | Hardwood Floor, 3 Pc Ensuite, Coffered Ceiling |
3rd | 3rd Br | 3.75m x 4.35m | 5 Pc Ensuite, Broadloom, W/I Closet |
3rd | Library | 3.83m x 5.33m | Hardwood Floor, B/I Shelves, Coffered Ceiling |
Upper | Other | 5.70m x 10.13m | Gas Fireplace, Wet Bar, French Doors |
Lower | Media/Ent | 3.75m x 4.35m | Coffered Ceiling, Halogen Lighting, 3 Pc Bath |
Lower | Laundry | 2.48m x 2.33m | B/I Appliances, Stainless Steel Sink, B/I Shelves |
Main | Foyer | 2.47m x 1.58m | Marble Fireplace, Double Closet, 2 Pc Bath |
Bathroom Information
Floor | Description |
N/A | 1 x 2 piece |
N/A | 2 x 3 piece |
N/A | 1 x 5 piece |
N/A | 1 x 6 piece |
Listing Office: HARVEY KALLES REAL ESTATE LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
