- Property Info
- WalkScore
- Mortgage Info
- Share
Attention Builders, Investors & End Users!Over 15,000 Sqft Premium Lot With Existing Pool. Extraordinary Opportunity To Build Your Dream Home In The Terrific Prestigious Area Of Bayview/York Mills.**Plans And Permit Are Ready To Build 6270 Sqft Of Modern Design. Total 9600 Sqft Of Living Space** Custom Home Featured With 12'10" Ceiling On The Main Floor, 12'Ceiling On The Second Floor & 11'Ceiling On The Basement. **** Extras **** Plans Include Lift, Gym, Home Theatre, Pool, Cabana, Jacuzzi, Sauna & Hot Tub. Include: S/S Fridge, Dishwasher, Built In Oven, Cooktop, Washer & Dryer, All Electric Light Fixtures & All Window Coverings. Don't Miss This Great Opportunity!
Plans Include Lift, Gym, Home Theatre, Pool, Cabana, Jacuzzi, Sauna & Hot Tub. Include: S/S Fridge, Dishwasher, Built In Oven, Cooktop, Washer & Dryer, All Electric Light Fixtures & All Window Coverings. Don't Miss This Great Opportunity!
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $15,153 |
Maintenance | N/A |
Days On Our Website | 13 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 75.00 x 200.00 |
Pool | Inground |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 23.98m x 15.42m | East West View, Gas Fireplace, O/Looks Pool |
Ground | Dining | 14.21m x 12.17m | Formal Rm, West View, Picture Window |
Ground | Kitchen | 18.27m x 12.27m | Stainless Steel Appl, Granite Counter, Hardwood Floor |
Ground | Family | 16.08m x 21.29m | East View, Bay Window, Hardwood Floor |
2nd | Prim Bdrm | 15.62m x 13.85m | W/I Closet, 3 Pc Ensuite, Hardwood Floor |
2nd | 2nd Br | 12.11m x 13.81m | Hardwood Floor, Closet |
2nd | 3rd Br | 16.14m x 12.07m | Hardwood Floor, Closet |
2nd | 4th Br | 11.61m x 14.21m | Hardwood Floor, Closet |
Bsmt | Rec | 23.46m x 14.73m | Combined W/Br, Gas Fireplace, 3 Pc Bath |
Bsmt | Study | 9.97m x 9.68m | Closet, Broadloom, Window |
Bathroom Information
Floor | Description |
Bsmt | 1 x 3 piece |
2nd | 1 x 3 piece |
2nd | 1 x 4 piece |
Ground | 1 x 2 piece |
Listing Office: RE/MAX HALLMARK YORK GROUP REALTY LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
