- Property Info
- WalkScore
- Mortgage Info
- Share
Nestled In The Lushly Forested Deer Park, On The Kay Gardner Beltline, Deer Park Crossing Boasts 10 Luxury 3 Storey Townhomes, Each With A Roof Top Terrace & Pergola, Green Roof, Backyd, In Suite Elevator & The Space & Grace Of A Finely Built Custom Home. Steps From The Shops,Cafe's,& Fine Dining Of Fab. Yonge And St. Clair. Close To Ucc, Bss Schools. In The Heart Of The City! Truly Tailored To Demands Of Upscale Living: This Is What You've Been Waiting For! **** Extras **** See List Of Features/Finishes Attached. Inc 2 Underground Parking Spots, Flex Space For Lower Level Gym, Theatre, Games Rm., Etc. Alarm Sys (Excl. Monitoring), Inground Sprinkler Syst & More. Option For 3rd Flr Laundry. Model Suite Pictures
See List Of Features/Finishes Attached. Inc 2 Underground Parking Spots, Flex Space For Lower Level Gym, Theatre, Games Rm., Etc. Alarm Sys (Excl. Monitoring), Inground Sprinkler Syst & More. Option For 3rd Flr Laundry. Model Suite Pictures
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 2500-3000 |
Property Tax | $0 |
Maintenance | N/A |
Days On Our Website | 11 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 0.00 x 0.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stucco/Plaster |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 14.99m x 14.99m | Beamed, Hardwood Floor |
Ground | Kitchen | 19.59m x 37.01m | Combined W/Great Rm, Hardwood Floor, Centre Island |
Ground | Great Rm | 19.59m x 37.01m | Combined W/Dining, Walk-Out, Gas Fireplace |
Ground | Dining | 19.59m x 37.01m | Combined W/Great Rm, Hardwood Floor, Beamed |
2nd | Prim Bdrm | 19.59m x 15.58m | 5 Pc Bath, Hardwood Floor, Beamed |
2nd | 2nd Br | 19.59m x 13.19m | Hardwood Floor, Beamed, Closet |
3rd | 3rd Br | 19.59m x 14.3m | W/O To Balcony, Double Closet, Hardwood Floor |
3rd | 4th Br | 19.59m x 14.3m | 4 Pc Bath, Double Closet, Hardwood Floor |
Bsmt | Laundry | 19.39m x 14.4m | Ceramic Floor, Laundry Sink, Double Closet |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 4 piece |
N/A | 1 x 4 piece |
N/A | 1 x 2 piece |
N/A | 1 x 5 piece |
Listing Office: FOREST HILL REAL ESTATE INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
