- Property Info
- WalkScore
- Mortgage Info
- Share
Whole Brick 3-Bedroom With Separate Entrance Basement Located In Woodbine Gardens Community; Close To Taylor Creek And Trail With Ravine Scenery, Steps To Public Transportation, Near Lots Retail Stores, Etc.; Spacious Backyard Good For Family Entertainment In The Summer; Upgraded New Gas Tankless Water Heater Owned (2021).**** Extras ****All Elfs, All Window Coverings, Washer&Dryer, Fridge, Stove; New Gas Tankless Water Heater Owned; The Basement Under Renovation As Is.
All Elfs, All Window Coverings, Washer&Dryer, Fridge, Stove; New Gas Tankless Water Heater Owned; The Basement Under Renovation As Is.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 1 1/2 Storey |
Square Feet | |
Property Tax | $3,880 |
Maintenance | N/A |
Days On Our Website | 110 |
Basement | Apartment - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 43.00 x 110.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Water |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.34m x 3.56m | Hardwood Floor, Picture Window, Combined W/Dining |
Main | Dining | 3.55m x 2.84m | Hardwood Floor, O/Looks Backyard, Combined W/Living |
Main | Kitchen | 3.18m x 3.00m | Ceramic Floor, O/Looks Backyard |
Main | Br | 2.95m x 2.77m | Hardwood Floor, B/I Bookcase, Window |
2nd | Br | 3.80m x 3.58m | Hardwood Floor, Closet, Window |
2nd | Br | 3.59m x 3.29m | Hardwood Floor, Closet, Window |
Bsmt | Kitchen | Measurements not available | , Pot Lights |
Bsmt | Living | Measurements not available | , Pot Lights |
Bsmt | Br | 3.75m x 2.93m | , Pot Lights, Window |
Bathroom Information
Floor | Description |
Ground | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: HOMELIFE LANDMARK REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
